We work on one and only LASER in Łódź with „Feedback” system which treats gently and painless..jpg)
We would like to inform that all the prices are given in PLN. 1 GBP is about 4,7 PLN (depending on exchange rate).
General Dentistry |
PRICE |
|---|---|
| Consultation and treatment plan | 40 |
| Consultation with Specialist | 80 |
| X-ray point | 15 |
Conservative dentistry
|
PRICE |
| Temporary fillings | 50 |
| Composite fillings | 100 - 140 |
| inlay/onlay Composite | 400 |
| inlay/onlay Porcelain | 800 |
Endodontics
|
PRICE |
| Every Root Canal - gutta-percha fillings | 100 |
| Temporary endodontic dressing | 50 |
| Root Canal Retreatment | 150 |
| Treatment more difficult cases (for each root canal) | 150 - 300 |
| Removing of broken tool (depends on difficulty) | 100 - 450 |
| Root canal sterilization by means of Ozone / Laser | 50 |
Ozonotherapy |
PRICE |
| Ozone treatment for small tooth decay (alternative of drilling) | 100 |
Hygiene and Prevention |
PRICE |
| Scaling + polishing + fluoridation | 150 |
| Sand-blasting + polishing + fluoridation | 150 |
| Scaling + sand-blasting + polishing + fluoridation | 200 |
| Curetage in 1/4 of all teeth | 150 |
Teeth whitening |
PRICE |
| Wybielanie zębów martwych (wewnętrzne, 1 ząb, 1 wizyta) | 50 |
| Teeth whitening by means of special lamp – BEYOND | 700 |
| Tray teeth whitening | 650 |
| Teeth whitening BEYOND + Tray teeth whitening | 1100 |
Prosthetics |
PRICE |
| Total prosthesises | 600 |
| Skeletal prosthesises | 1100 |
| Porcelain Fused to Metal Crowns | 500 |
| Porcelain Fused to Gold Crowns | 800 |
| Ceramic Crowns | 800 |
| Zircon Crowns | 1100 |
| Temporary Crowns | 100 |
| Inlay / Onlay | 800 |
| Simple Metal Refill | 200 |
| Complex Metal Refill | 250 |
| Fibreglass Refill | 200 |
| Individual Fibreglass Refill | 300 |
| Adhesive Bridge (without grinding) | 400/per one point |
| Porcelain fused to metal bridge | 500 |
| Porcelain fused to gold bridge | 800 |
| Ceramic Bridge | 800 |
| Zircon Bridge | 1100 |
| Porcelain Veneers | 800 |
| Precise Element | 450 |
| Prosthesis with bar and magnet | 500 + 1200 for each magnet |
SURGERY |
PRICE |
| Consultation with Specialist | 80 |
| Surgical extraction of permanent tooth (anaesthesia + X-ray point) | 130 |
| LASER Root resection of one-root tooth | 500+substance cost |
| Cyst removal | 450-650+substance cost |
| Sinus Lift Bone Grafting | 2000+substance cost |
| Bone reconstruction by bone graft | 2500 |
| Laser gum reshaping | 80 |
| Tissue-controlled regenerating bone | 400+substance cost |
IMPLANTS |
PRICE |
| Installation of 1 implant + Implant-supported porcelain fused to metal crown | 2000 + 1000 = 3000 |
| Installation of 2-3 implants + Implant-supported porcelain fused to metal crown (per implant) | 1850 + 1000 = 2850 |
| Installation of 4 or more implants (per implant) + Implant-supported porcelain fused to metal crown | 1800 + 1000 = 2800 |
| Exposure of implant by means of LASER | 100 |
| Temporary crown | 150 |
| Follow-up visit every six months | 80 |
TROUBLES WITH ORGANS OF CHEWING |
PRICE |
| Mio-relaxing splint | 500 |
| Mio Therapy | 200 |
| Control Visit (splint) | 40 |
CHILDREN’S TREATMENT |
PRICE |
| Milk tooth filling | 100 |
| Dressing | 40 |
| Fluoridation | 80 |
| Milk tooth extraction | 50 - 70 |
| Laser decay removal | 40 |
![]() |
Arrange for a visit using this
form letter.